Immigration filing fees set to increase significantly
15 Oct 18
NEW ZEALAND
IMPACT – MEDIUM
What is the change? The New Zealand government will increase visa and immigration-related filing fees on Nov. 5.
What does the change mean? Employers should plan for the increases, which will be felt most in the work visa categories (increase of 54 percent) and employment accreditation (increase of 20 percent). Visitor visas and miscellaneous categories will increase by 10 percent and applications submitted online will no longer receive a discount.
- Implementation time frame: Nov. 5.
- Visas/permits affected: Work visa categories, accredited sponsorship, visitor visas, online visa applications.
- Business impact: The increase in fees will raise the cost of employing foreign nationals.
Some of the relevant business immigration fees are highlighted in the following chart.
Type of application | Current Fee | New Fee | Comment | ||||
NZ | Pacific | Rest of World | NZ | Pacific | Rest of World | ||
Residence class visa – Skilled
Migrant Category |
1,890 | 1,620 | 2,505 | 1,880 | 1,610 | 2,480 | -1% overall for Business/Skilled residence visas |
Residence class visa – Residence from Work Category | 970 | – | – | 970 | n/a | n/a | -1% overall for Business/Skilled residence visas |
Residence class visa – any other residence category | 970 | 970 | 1,670 | 1,070 | 1,070 | 1,840 | +10% for all other visa categories |
Permanent residence visa by person holding residence visa | 190 | 190 | 190 | 210 | 210 | 210 | +10% for all other visa categories |
Variation of travel conditions by person holding residence visa | 190 | 190 | 190 | 210 | 210 | 210 | +10% for other immigration matters |
Notification of expression of interest in applying for residence visa – Skilled Migrant Category (physical) | 680 | 680 | 680 | 680 | 680 | 680 | -1% overall for Business/Skilled Residence visas |
Notification of expression of interest in applying for residence visa – Skilled Migrant Category (electronic) | 530 | 530 | 530 | 530 | 530 | 530 | -1% overall for Business/Skilled Residence visas |
Temporary visa – visitor visa | 170 | 135 | 170 | 190 | 150 | 190 | +10% for all other visa categories |
Temporary visa – visitor visa (online) | 151 | 116 | 151 | 190 | 150 | 190 | Removal of online discount (hard-copy rate applies) |
Temporary visa – student visa | 260 | 205 | 280 | 250 | 200 | 270 | -6.5% for student visa categories |
Temporary visa – student visa (online) | 233 | 178 | 253 | 250 | 200 | 270 | Removal of online discount (hard-copy rate applies) |
Temporary visa application – work visa under Talent (arts, culture, sports), Talent (employer accreditation), Talent (Long-term Skills Shortage List) | 375 | 375 | 375 | 580 | 580 | 580 | +54% for work visa categories |
Temporary visa application – work visa under Talent (arts, culture, sports), Talent (employer accreditation), Talent (Long-term Skills Shortage List) (online) | 280 | 240 | 280 | 580 | 580 | 580 | +54% for work visa categories, removal of online discount |
Temporary visa – work visa under any other category of immigration instruction | 280 | 240 | 280 | 440 | 370 | 440 | +54% for work visa categories |
Variation of conditions of temporary entry class visas | 170 | 170 | 170 | 190 | 190 | 190 | +10% for other immigration matters |
Request by employer for approval in principle to recruit overseas worker | 400 | – | – | 440 | n/a | n/a | +10% for other immigration matters |
Employer accreditation (under talent work immigration instructions)- initial | 1,775 | – | – | 2,130 | n/a | n/a | +20% for Talent employer accreditation |
Employer accreditation (under talent work immigration instructions)- subsequent | 500 | – | – | 600 | n/a | n/a | +20% for Talent employer accreditation |
Transfer of visa stamp from old passport to new passport | 110 | 110 | 110 | 130 | 130 | 130 | +10% for all other immigration matters |
A full schedule of fees is available here.
Analysis & Comments: Companies should factor the fee increases into their budgets and consider filing affected applications before the rate hikes take effect.
License No: 201501694
Source: Deloitte LLP. Deloitte LLP is a limited liability partnership registered in England and Wales with registered number OC303675 and its registered office at 1 New Street Square, London EC4A 3HQ, United Kingdom.